Tax Calculator 2026-27
Salary Tax Calculator 2026-27
Annual Taxable SalaryRs. 0
Base Income TaxRs. 0
Surcharge u/s 4ABRs. 0
Annual Tax Inc. SurchargeRs. 0
Monthly Tax LiabilityRs. 0
Take Home SalaryRs. 0
Salary Slabs
| Taxable salary | Tax rate | Fixed addition |
|---|---|---|
| Up to Rs. 600,000 | 0% | Rs. 0 |
| Rs. 600,001 to Rs. 1,200,000 | 1% above Rs. 600,000 | Rs. 0 |
| Rs. 1,200,001 to Rs. 2,200,000 | 11% above Rs. 1,200,000 | Rs. 6,000 |
| Rs. 2,200,001 to Rs. 3,200,000 | 20% above Rs. 2,200,000 | Rs. 116,000 |
| Rs. 3,200,001 to Rs. 4,100,000 | 25% above Rs. 3,200,000 | Rs. 316,000 |
| Rs. 4,100,001 to Rs. 5,600,000 | 29% above Rs. 4,100,000 | Rs. 541,000 |
| Rs. 5,600,001 to Rs. 7,000,000 | 32% above Rs. 5,600,000 | Rs. 976,000 |
| Above Rs. 7,000,000 | 35% above Rs. 7,000,000 | Rs. 1,424,000 |
Surcharge at 9% of income tax is included where taxable salary exceeds Rs. 10 million.
Business / Individual / AOP Tax Calculator 2026-27
Base Income TaxRs. 0
Surcharge u/s 4ABRs. 0
Tax Chargeable Inc. SurchargeRs. 0
Tax PayableRs. 0
Tax RefundableRs. 0
Business / Individual / AOP Slabs
| Taxable income | Tax rate | Fixed addition |
|---|---|---|
| Up to Rs. 600,000 | 0% | Rs. 0 |
| Rs. 600,001 to Rs. 1,200,000 | 15% above Rs. 600,000 | Rs. 0 |
| Rs. 1,200,001 to Rs. 1,600,000 | 20% above Rs. 1,200,000 | Rs. 90,000 |
| Rs. 1,600,001 to Rs. 3,200,000 | 30% above Rs. 1,600,000 | Rs. 170,000 |
| Rs. 3,200,001 to Rs. 5,600,000 | 40% above Rs. 3,200,000 | Rs. 650,000 |
| Above Rs. 5,600,000 | 45% above Rs. 5,600,000 | Rs. 1,610,000 |
Surcharge at 9% of income tax is included where taxable income exceeds Rs. 10 million.
Rent Withholding Tax Calculator 2026-27
Annual RentRs. 0
Annual WHT AmountRs. 0
Monthly Tax DeductionRs. 0
Net Monthly Rent PayableRs. 0
Rent Slabs for Individual or AOP Landlord
| Annual rent | Tax rate | Fixed addition |
|---|---|---|
| Up to Rs. 300,000 | 0% | Rs. 0 |
| Rs. 300,001 to Rs. 600,000 | 5% above Rs. 300,000 | Rs. 0 |
| Rs. 600,001 to Rs. 2,000,000 | 10% above Rs. 600,000 | Rs. 15,000 |
| Above Rs. 2,000,000 | 25% above Rs. 2,000,000 | Rs. 155,000 |
If landlord is a company, withholding tax is calculated at 15% of gross rent.